The Claybrook Tigers, 1935. Back Row, left to right: Leonard Henderson, Alfred Saylor, Dan Wilson, Bill Ball, Logan Hensley, and John Lyles. Middle row: Theolic Smith, Walter Calhoun, Roosevelt Tate, Jessie Askew, and unknown. Front row: Freddie Biggs, Bill Adams, and Emmett Wilson.
The Claybrook Tigers were a professional Negro baseball based in Claybrook, Crittenden County, AR during the 1930s. The team was affiliated with the Negro Southern League between in 1935 and 1936. Home games were played at Claybrook Field and Russwood Park in Memphis.
History
The Claybrook Tigers were formed by John Claybrook, a wealthy, black plantation and lumber mill owner. The team was based out of Claybrook's namesake plantation at Claybrook, AR in the Mississippi River delta, about 20 miles southwest of Memphis, TN. Also known as Topaz, AR, the town was located along the Missouri Pacific Railroad between Neuhardt and Simsboro at the modern day junction of Simsboro Road and Dillahunty Road. Claybrook reportedly formed the team for his teenage son, John Claybrook Jr.
Schedule/Results
| Date | Location | Opponent | W-L | R | RA | Notes | |
1932
| |||||||
| 5/15/1932 | Claybrook, AR | Electric Giants (Memphis, TN) | L | 4 | 7 | 1 | |
| 5/15/1932 | Claybrook, AR | Electric Giants (Memphis, TN) | L | 2 | 6 | 2 | |
| 5/22/1932 | Claybrook, AR | Electric Giants (Memphis, TN) | W | 9 | 6 | Double-header3 | |
| 5/22/1932 | Claybrook, AR | Electric Giants (Memphis, TN) | Double-header4 | ||||
| 6/4/1932 | Claybrook, AR | New Madrid (MO) Giants | W | 11 | 4 | 5 | |
| 6/12/1932 | Friar Point, MS | Friar Point (MS) Rollers | W | 16 | 6 | 6 , 7 | |
| 6/13/1932 | Wynne, AR | Wynne (AR) | L | 1 | 3 | 8 | |
| 6/14/1932 | Wynne, AR | Wynne (AR) | W | 13 | 2 | 9 | |
1933
| |||||||
| 5/?/1933 | Claybrook, AR | Arkansas Bear Cats (Jonesboro, AR) | W | 5 | 1 | 10 | |
| 5/?/1933 | Claybrook, AR | Arkansas Bear Cats (Jonesboro, AR) | W | 7 | 2 | 11 | |
| 5/?/1933 | England, AR | England (AR) Giants | W | 8 | 7 | 12 | |
| 5/?/1933 | England, AR | England (AR) Giants | W | 12 | 9 | 13 | |
| 5/?/1933 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | W | 9 | 7 | 14 | |
| 5/?/1933 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | W | 9 | 3 | 15 | |
| 5/?/1933 | Pine Bluff, AR | Missouri Pacific Boosters (Pine Bluff, AR) | L | 2 | 3 | 16 | |
| 5/?/1933 | Forrest City, AR | Forrest City Red Caps | W | 8 | 2 | 17 | |
| 5/?/1933 | Claybrook, AR | Arkansas Bear Cats (Jonesboro, AR) | W | 8 | 0 | 18 | |
| 5/28/1933 | Claybrook, AR | Homeland Giants (Memphis, TN) | L | 0 | 5 | 19 | |
| 5/28/1933 | Claybrook, AR | Homeland Giants (Memphis, TN) | W | 3 | 2 | 20 | |
| 6/3/1933 | Holly Springs, MS | Rust College | W | 6 | 3 | 21 | |
| 6/?/1933 | Holly Springs, MS | Holly Springs (MS) Giants | L | 4 | 6 | 22 | |
| 6/?/1933 | Holly Springs, MS | Holly Springs (MS) Giants | W | 4 | 1 | 23 | |
| 6/?/1933 | Claybrook, AR | Holly Springs (MS) Giants | W | 12 | 1 | 24 | |
| 7/16/1933 | England, AR | Missouri Pacific Boosters (Little Rock, AR) | 25 | ||||
| 7/23/1933 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | L | 5 | 6 | 26 27 | |
| 7?/1933 | Hazlehurst, MS | Hazlehurst (MS) | W | 13 | 9 | 28 | |
| 7?/1933 | Hazlehurst, MS | Hazlehurst (MS) | L | 3 | 8 | 29 | |
| 7/20/1933 | Sportsmans Park, Greenville, MS | Greenville (MS) Colored Giants | W | 14 | 2 | 30 31 | |
| 7/21/1933 | Sportsmans Park, Greenville, MS | Greenville (MS) Colored Giants | W | 8 | 3 | 32 33 | |
| 7/?/1933 | Clarksdale, MS | Clarksdale (MS) Rough Riders | W | 6 | 5 | 34 | |
| 7/?/1933 | Clarksdale, MS | Clarksdale (MS) Rough Riders | L | 1 | 2 | 35 | |
| 7/?/1933 | Clarksdale, MS | Clarksdale (MS) Rough Riders | L | 1 | 4 | 36 | |
| 8/13/1933 | Claybrook, AR | Memphis (TN) Athletics | W | 9 | 5 | 37 | |
| 9/17/1933 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | W | 8 | 4 | 38 | |
1934
| |||||||
| 5/27/1934 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | W | 9 | 8 | 39 | |
| 6/3/1934 | Claybrook, AR | Missouri Pacific Boosters (Pine Bluff, AR) | L | 2 | 4 | 40 | |
| 6/10/1934 | Claybrook, AR | Fulton (KY) | W | 8 | 5 | 41 | |
| 6/?/1934 | Fulton, KY | Fulton (KY) | W | 3 | 1 | 42 | |
| 6/?/1934 | Dyersburg (TN) | 43 | |||||
| 6/?/1934 | New Orleans, LA | New Orleans (LA) Crescent Stars | L | 0 | 5 | 44 45 | |
| 6/?/1934 | New Orleans, LA | New Orleans (LA) Crescent Stars | L | 0 | 16 | 46 47 | |
| 6/?/1934 | New Orleans, LA | New Orleans (LA) Crescent Stars | L | 0 | 19 | 48 49 | |
| 6/19/1934 | Claybrook, AR | Missouri Pacific Boosters (Pine Bluff, AR) | 50 | ||||
| 6/24/1934 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | 51 | ||||
| 7/?/1934 | Memphis Black Sox | W | 5 | 4 | 52 | ||
| 7/15/1934 | Claybrook, AR | Dubisson Tigers (Little Rock, AR) | 53 | ||||
| 8/?/1934 | Rust College | W | 10 | 8 | 54 | ||
| 8/?/1934 | Rust College | W | 4 | 1 | |||
1935
| |||||||
| 3/23/1935 | Casino Park, Monroe, LA | Monroe (LA) Monarchs | W | 6 | 4 | 55 | |
| 3/24/1935 | Casino Park, Monroe, LA | Monroe (LA) Monarchs | W | 10 | 8 | 56 | |
| 4/6/1935 | Houston, TX | Houston (TX) Black Buffaloes | W | 4 | 2 | 57 | |
| 4/7/1935 | Houston, TX | Houston (TX) Black Buffaloes | W | 12 | 4 | 58 | |
| 4/?/1935 | Taylor (TX) Stars | W | 59 | ||||
| 4/?/1935 | Temple (TX) Grays | W | 60 | ||||
| 4/16/1935 | Sam Huston Stadium, Austin, TX | Chicago American Giants | L | 0 | 7 | 61 , 62 | |
| 4/17/1935 | Chicago American Giants | L | 63 , 64 | ||||
| 4/21/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 19 | 1 | 65 | |
| 4/21/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 9 | 6 | 66 | |
| 4/27/1935 | Laredo, TX | Laredo (TX) Lulacs | W | 6 | 5 | 67 | |
| 4/28/1935 | Laredo, TX | Laredo (TX) Lulacs | W | 10 | 6 | 68 | |
| 4/28/1935 | Laredo, TX | Laredo (TX) Lulacs | W | 7 | 2 | 69 | |
| 5/1/1935 | Benavides, TX | Benavides (TX) Braves | 70 | ||||
| 5/2/1935 | Benavides, TX | Benavides (TX) Braves | W | 5 | 3 | 71 | |
| 5/5/1935 | Nuevo Laredo, MX | La Junta | L | 1 | 3 | First Game.72 | |
| 5/5/1935 | Nuevo Laredo, MX | La Junta | L | 1 | 3 | Second Game.73 | |
| 5/6/1935 | Nuevo Laredo, MX | La Junta | L | 4 | 6 | 74 | |
| 5/?/1935 | Benavides, TX | Benavides (TX) Braves | W | 3 | 1 | 75 | |
| 5/?/1935 | Benavides, TX | Benavides (TX) Braves | L | 3 | 5 | 76 | |
| 5/11/1935 | Monterrey | 77 | |||||
| 5/12/1935 | Monterrey | 78 | |||||
| 5/12/1935 | Monterrey | 79 | |||||
| 5/16/1935 | Nuevo Laredo, MX | Benavides (TX) Braves | W | 8 | 7 | 80 | |
| 6/2/1935 | Martin's Park, Memphis, TN | Memphis Red Sox | L | 3 | 5 | 81 , 82 | |
| 6/8/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 83 | ||||
| 6/9/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 84 | ||||
| 6/14/1935 | Travelers Field, Little Rock, AR | Memphis Red Sox | 85 | ||||
| 6/15/1935 | Travelers Field, Little Rock, AR | Memphis Red Sox | 86 | ||||
| 6/16/1935 | Memphis, TN | Memphis Red Sox | W | 3 | 2 | 87 | |
| 6/16/1935 | Memphis, TN | Memphis Red Sox | W | 1 | 0 | 88 | |
| 6/23/1935 | Claybrook, AR | Memphis Red Sox | W | 6 | 5 | Doubleheader89 , 90 | |
| 6/23/1935 | Claybrook, AR | Memphis Red Sox | T | 2 | 2 | Doubleheader91 , 92 | |
| 6/30/1935 | Martin Park, Memphis TN | Memphis Red Sox | L | 3 | 9 | 93 | |
| 6/30/1935 | Martin Park, Memphis TN | Memphis Red Sox | L | 0 | 1 | 94 | |
| 6/?/1935 | Greenwood (MS) Stars | L | 3 | 4 | 95 | ||
| 7/4/1935 | Claybrook, AR | Cuban Stars | W | 6 | 4 | 96 | |
| 7/4/1935 | Claybrook, AR | Cuban Stars | W | 7 | 0 | 97 | |
| 7/6/1935 | Metropolitan Park, St. Louis, MO | Metropolitan Stars | W | 8 | 6 | 98 , 99 | |
| 7/7/1935 | Metropolitan Park, St. Louis, MO | Metropolitan Stars | W | 11 | 3 | Double-header100 | |
| 7/7/1935 | Metropolitan Park, St. Louis, MO | Metropolitan Stars | W | 8 | 6 | Double-header101 | |
| 7/12/1935 | Belleville, IL | Griesidieck Stags (Belleville, IL) | Rainout102 | ||||
| 7/13/1935 | Osceola, AR | State Line Booker T's | W | 6 | 2 | 103 | |
| 7/23/1935 | Belleville, IL | Griesidieck Stags (Belleville, IL) | Rainout104 | ||||
| 7/24/1935 | Belleville, IL | Griesidieck Stags (Belleville, IL) | Rainout105 | ||||
| 8/4/1935 | Rock Island Park, Kansas City, MO | Kansas Colts | 106 | ||||
| 8/5/1935 | Ward Field, Kansas City, MO | Schneider Jewelers | W | 7 | 4 | 107 | |
| 8/6/1935 | Ward Field, Kansas City, MO | Leihy's All Pros | L | 2 | 1 | 108 | |
| 8/7/1935 | Ward Field, Kansas City, MO | Schneider Jewelers | L | 0 | 3 | 109 | |
| 8/11/1935 | Airport Field, Moberly, MO | Gatewood-Browns | W | 10 | 4 | 110 | |
| 8/12/1935 | Airport Field, Moberly, MO | Gatewood-Browns | W | 20 | 1 | 111 | |
| 8/14/1935 | Wichita, KS | San Angelo (TX) Sheepherders | W | 7 | 4 | 112 | |
| 8/17/1935 | Wichita, KS | Arkansas City (KS) Dubbs | W | 8 | 7 | 113 | |
| 8/19/1935 | Wichita, KS | Yuma (AZ) Cubs | W | 14 | 3 | 114 | |
| 8/21/1935 | Wichita, KS | Yuma (AZ) Cubs | L | 4 | 3 | Replayed Game115 | |
| 8/22/1935 | Wichita, KS | Buffalo Blue Coals | W | 6 | 1 | 116 | |
| 8/24/1935 | Wichita, KS | Omaha (NE) Ford V-8's | L | 5 | 6 | 117 | |
| 9/1/1935 | Memphis, TN | Memphis Red Sox | W | 6 | 2 | 118 | |
| 9/1/1935 | Memphis, TN | Memphis Red Sox | W | 3 | 2 | 119 | |
| 9/2/1935 | Memphis, TN | Memphis Red Sox | L | 6 | 7 | 120 , 121 | |
| 9/5/1935 | Little Rock, AR | Memphis Red Sox | L | 122 | |||
| 9/8/1935 | Claybrook, AR | Memphis Red Sox | L | 4 | 11 | 123 , 124 | |
| 9/8/1935 | Claybrook, AR | Memphis Red Sox | W | 2 | 1 | 125 | |
| 9/15/1935 | Martin Park, Memphis, TN | Memphis Red Sox | W | 5 | 2 | 126 | |
| 9/25/1935 | Helena, AR | Helena Trojans | W | 15 | 0 | 127 | |
| 9/25/1935 | Helena, AR | Helena Trojans | W | 1 | 0 | 128 | |
| 9/27/1935 | Clarksdale, MS | Greenwood (MS) All-Stars | 129 | ||||
| 9/29/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 130 | ||||
| 9/29/1935 | Broad Street Park, Greenwood, MS | Greenwood (MS) All-Stars | 131 | ||||
| 10/6/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 4 | 2 | 132 | |
| 10/6/1935 | Tech Field, San Antonio, TX | San Antonio (TX) Black Missions | W | 4 | 1 | 133 | |
| 10/12/1935 | Nuevo Laredo, MX | Monterrey | L | 4 | 9 | 134 | |
| 10/17/1935 | Nuevo Laredo, MX | La Junta | L | 1 | 3 | 135 | |
| 10/20/1935 | Kleberg Park, Corpus Christi, TX | Internationals | W | 7 | 0 | 136 , 137 | |
1936
| |||||||
| 3/29/1936 | Ginner's Park, Clarksdale, MS | Clarksdale (MS)Monarchs | W | 8 | 4 | Or 8-2138 , 139 | |
| 4/4/1936 | City Park, New Orleans, LA | Chicago American Giants | W | 9 | 4 | 140 | |
| 4/5/1936 | City Park, New Orleans, LA | Chicago American Giants | W | 19 | 7 | 141 , 142 , 143 | |
| 4/13/1936 | City Park, New Orleans, LA | Chicago American Giants | W | 144 | |||
| 4/19/1936 | New Orleans, LA | Chicago American Giants | L | 7 | 8 | 145 | |
| 4/19/1936 | New Orleans, La | Chicago American Giants | W | 4 | 3 | 146 | |
| 4/?/1936 | Hattiesburg, MS | Hattiesburg (MS)Hercules Giants | W | 6 | 3 | 147 | |
| 4/27/1936 | Durkee Field, Jacksonville, FL | Jacksonville Red Caps | W | 2 | 1 | 148 , | 149 , 150 |
| 4/28/1936 | Durkee Field, Jacksonville, FL | Jacksonville Red Caps | W | 4 | 3 | 151 , | 152 , 153 |
| 4/29/1936 | Durkee Field, Jacksonville, FL | Jacksonville Red Caps | L | 1 | 6 | 154 , 155 | |
| 4/30/1936 | Durkee Field, Jacksonville, FL | Jacksonville Red Caps | L | 0 | 1 | 156 , 157 | |
| 5/3/1936 | Russwood Park, Memphis, TN | Chicago American Giants | W | 12 | 3 | 158 | |
| 5/3/1936 | Russwood Park, Memphis, TN | Chicago American Giants | L | 4 | 8 | 159 | |
| 5/7/1936 | League Park, Jackson, MS | Piney Woods Giants Collegians | W | 8 | 2 | 160 | |
| 5/8/1936 | League Park, Jackson, MS | Piney Woods Giants Collegians | 161 | ||||
| 5/9/1936 | Broad Street Park, Greenwood, MS | Greenwood (MS) Pirates | W | 9 | 4 | 162 , 163 , 164 | |
| 5/10/1936 | Broad Street Park, Greenwood, MS | Greenwood (MS) Pirates | W | 13 | 2 | 165 , 166 , 167 | |
| 5/11/1936 | Hattiesburg, MS | Hattiesburg Hercules Giants | W | 13 | 4 | 168 | |
| 5/12/1936 | Hattiesburg, MS | Hattiesburg Hercules Giants | W | 13 | 4 | Or 13-2169 , 170 | |
| 5/13/1936 | Gulfport, MS | Gulfport Black Panthers | W | 6 | 1 | Or 4-1171 , 172 | |
| 5/?/1936 | Gulfport, MS | Gulfport Black Panthers | W | 6 | 1 | 173 | |
| 5/?/1936 | Biloxi (MS) | W | 174 | ||||
| 5/?/1936 | Biloxi (MS) | W | 175 | ||||
| 5/?/1936 | Mobile (AL) | 176 | |||||
| 5/?/1936 | Mobile, (AL) | 177 | |||||
| 5/?/1936 | Mobile, (AL) | 178 | |||||
| 5/22/1936 | Dubisson Tigers | W | 4 | 1 | 179 | ||
| 5/24/1936 | Memphis, TN | Cincinnati Tigers | W | 4 | 3 | 180 | |
| 5/24/1936 | Memphis, TN | Cincinnati Tigers | L | 3 | 8 | 181 | |
| 5/25/1936 | Union City, TN | Cincinnati Tigers | L | 9 | 11 | 182 | |
| 5/?/1936 | Clarksdale, MS | Cincinnati Tigers | W | 3 | 2 | 183 | |
| 5/30/1936 | Greenville, MS | Laurel Black Cats | W | 5 | 4 | 184 | |
| 5/31/1936 | Greenville, MS | Laurel Black Cats | W | 8 | 4 | 185 | |
| 6/3/1936 | Ginner's Park, Clarksdale, MS | Birmingham Black Barons | 186 | ||||
| 6/7/1936 | Claybrook, AR | Jacksonville Red Caps | L | 5 | 7 | 187 | |
| 6/7/1936 | Claybrook, AR | Jacksonville Red Caps | W | 3 | 1 | 188 | |
| 6/9/1936 | Marianna, AR | Jacksonville Red Caps | W | 8 | 7 | Or 9-8189 , 190 | |
| 6/11/1936 | Lakeview Park, Jackson, TN | Jacksonville Red Caps | 191 | ||||
| 6/14/1936 | Ward Field, Kansas City, MO | Schneider Jewelers | L | 0 | 5 | 192 | |
| 6/15/1936 | Ward Field, Kansas City, MO | Kansas Colts | W | 9 | 3 | 193 | |
| 6/25/1936 | Indian Park, Osceola, AR | East St. Louis (IL) Tigers | W | 5 | 4 | 194 | |
| 6/28/1936 | Claybrook, AR | Fisher Body Cubs (Memphis, TN) | W | 13 | 1 | 195 , 196 | |
| 7/4/1936 | Helena, AR | Cuban Stars | L | 4 | 6 | Or 3-6197 ,198 | |
| 7/4/1936 | Marianna, AR | Cuban Stars | W | 9 | 4 | 199 , 200 | |
| 7/5/1936 | Memphis, TN | Cuban Stars | W | 5 | 0 | Or 5-4201 , 202 , 203 | |
| 7/5/1936 | Memphis, TN | Cuban Stars | L | 3 | 7 | Or 0-7204 ,205 , 206 | |
| 7/6/1936 | League Park, Jackson, MS | Cuban Stars | T | 5 | 5 | Fifteen innings207 , 208 , 209 | |
| 7/7/1936 | League Park, Jackson, MS | Cuban Stars | T | 6 | 6 | 210 , 211 , 212 | |
| 7/9/1936 | Cleveland, MS | Cuban Stars | W | 2 | 1 | 213 , 214 | |
| 7/9/1936 | Clarksdale, MS | Cuban Stars | W | 5 | 3 | 215 , 216 | |
| 7/11/1936 | Greenville, MS | Cuban Stars | L | 0 | 6 | 217 , 218 | |
| 7/12/1936 | Greenville, MS | Cuban Stars | W | 4 | 3 | 219 , 220 | |
| 7/14/1936 | Marianna, AR | Cuban Stars | 221 | ||||
| 7/15/1936 | Pine Bluff, AR | Cuban Stars | 222 | ||||
| 7/16/1936 | Lakeview Park, Jackson, TN | Cuban Stars | W | 4 | 3 | 223 , 224 | |
| 7/17/1936 | Corinth, MS | Cuban Stars | 225 | ||||
| 7/?/1936 | ? | Cuban Stars | L | 4 | 8 | 226 , 227 | |
| 7/?/1936 | ? | Cuban Stars | L | 2 | 8 | 228 , 229 | |
| 7/?/1936 | ? | Cuban Stars | W | 5 | 2 | 230 | |
| 7/?/1936 | ? | Cuban Stars | L | 2 | 8 | 231 , 232 | |
| 7/?/1936 | Newport, AR | Cuban Stars | L | 5 | 8 | 233 , 234 | |
| 7/22/1936 | Recreation Park, Greenville, MS | Greenville (MS) All-Stars | L | 4 | 10 | 235 | |
| 7/26/1936 | Russwood Park, Memphis, TN | Monterrey (MX) All-Stars | W | 8 | 0 | 236 237 , 238 | |
| 7/26/1936 | Russwood Park, Memphis, TN | Monterrey (MX) All-Stars | W | 2 | 1 | 239 240 , 241 | |
| 7/28/1936 | Travelers Field, Little Rock, AR | Monterrey (MX) All-Stars | W | 15 | 6 | 242 , 243 | |
| 8/9/1936 | Ward Field, Kansas City, MO | Schneider Jewelers | W | 2 | 1 | 244 , 245 | |
| 8/11/1936 | Ward Field, Kansas City, MO | Schneider Jewelers | W | 10 | 9 | 246 | |
| 8/12/1936 | Ward Field, Kansas City MO | Reising All-Stars | 247 | ||||
| 8/14/1936 | Missouri Pacific Park, Atchison, KS | Levin Sportsmen | W | 248 , 249 | |||
| 8/15/1936 | Elmer, MO | Elmer | W | 15 | 3 | 250 , 251 , 252 | |
| 8/16/1936 | Trenton, MO | W | 253 , 254 | ||||
| 8/17/1936 | South End Park, Chillicothe, MO | Crookshank Bankers | 255 | ||||
| 8/18/1936 | Ward Field Kansas City, MO | Kansas City Giants | L | 11 | 12 | 256 , 257 | |
| 8/23/1936 | Unionville Ballpark, Unionville, MO | W | 10 | 3 | 258 259 | ||
| 8/23/1936 | Unionville Ballpark, Unionville, MO | L | 3 | 11 | 260 261 | ||
| 8/23/1936 | Lakeview Park, Jackson, TN | Jackson (TN) Giants | W | 10 | 3 | 262 , 263 | |
| 8/23/1936 | Lakeview Park, Jackson, TN | Jackson (TN) Giants | W | 3 | 0 | 264 , 265 | |
| 8/?/1936 | (Recreation Park)), Helena, AR | Cincinnati Tigers | 266 | ||||
| 8/30/1936 | Russwood Park, Memphis, TN | Cincinnati Tigers | L | 0 | 1 | 267 | |
| 8/30/1936 | Russwood Park, Memphis, TN | Cincinnati Tigers | L | 5 | 13 | 268 | |
| 9/5/1936 | West Memphis, AR | Texarkana Regulars | 269 | ||||
| 9/6/1936 | Claybrook, AR | Texarkana Regulars | Doubleheader270 | ||||
| 9/6/1936 | Claybrook, AR | Texarkana Regulars | Doubleheader271 | ||||
| 9/13/1936 | Helena, AR | St. Louis Blues | W | 8 | 7 | 272 | |
| 9/13/1936 | Helena, AR | St. Louis Blues | W | 4 | 2 | 273 | |
| 9/14/1936 | Marianna, AR | St. Louis Blues | W | 8 | 2 | 274 | |
| 9/20/1936 | Russwood Park, Memphis, TN | Chicago American Giants | L | 0 | 3 | 275 | |
| 9/20/1936 | Russwood Park, Memphis, TN | Chicago American Giants | T | 1 | 1 | 276 | |
| 9/21/1936 | Marianna, AR | Chicago American Giants | W | 5 | 4 | 277 | |
Players
1932
| Name | Birth | Death | Notes | ||||
| Bartholomew | 278 | ||||||
| W. Bonner | 279 , 280 | ||||||
| C. Franks | 281 , 282 | ||||||
| Gable | 283 | ||||||
| B. Harris | 284 | ||||||
| N. House | 285 , 286 | ||||||
| Kelly | 287 | ||||||
| Merritt | 288 | ||||||
| Willie B. Morgan | 289 , 290 | ||||||
| J. Patton | 291 | ||||||
| Larry Patton | 292 , 293 | ||||||
| Robinson | Manager294 | ||||||
| Terrell | 295 | ||||||
| Haywood Thornton | 296 | ||||||
| Watts | Manager297 , 298 | ||||||
| White | 299 | ||||||
| W. Winfield | 300 , 301 | ||||||
1933
| Name | Birth | Death | Notes | ||||
| Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | Player-Manager302 | ||||
| Guthrie Childress | 12/13/1909 in AR | 12/29/1984 in Harvey, IL | 303 304 | ||||
| Cliff Collins | 305 | ||||||
| Durham | 306 | ||||||
| Franks | 307 | ||||||
| William Alexander Lynk | 9/6/1907 in Union City, TN | 10/20/1984 in Salisbury, MD | Manager308 | ||||
| Blackie Morgan | 309 | ||||||
| Willie Newson | 7/5/1905 in Natchez, MS | Also spelled Newsom.310 | |||||
| John William "Red" "Larry" Patton | 12/5/1909 in Sardis, MS | 1/6/1976 in Los Angeles, CA | 311 | ||||
| Qualls | 312 | ||||||
| Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 313 | ||||
| Warren | 314 | ||||||
| Watts | 315 | ||||||
1934
| Name | Birth | Death | Notes | ||||
| Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | 316 | ||||
| Calhoun | 317 | ||||||
| Childress | 318 | ||||||
| Hale | 319 | ||||||
| House | 320 | ||||||
| Mann | 321 | ||||||
| Robin "Trip" Merritt | 3/10/1910 in Memphis, TN | 5/23/1936 in Cairo, IL | 322 | ||||
| Blackie Morgan | 323 | ||||||
| Bench Newsome | 324 | ||||||
| John William "Red" "Larry" Patton | 12/5/1909 in Sardis, MS | 1/6/1976 in Los Angeles, CA 325 | |||||
| Peyton | 326 | ||||||
| Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 327 | ||||
| Thompson | 328 | ||||||
| Sims/Simms | 329 , 330 | ||||||
| Young | 331 | ||||||
1935
| Name | Birth | Death | Notes | ||||
| Bill Adams | Possibly Emery Adams.332 | ||||||
| Jessie Askew | 2/2/1914 in Starksville, MS | 1/5/2000 in St. Louis, MO | 333 | ||||
| Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | 334 | ||||
| Beige | Probably Biggs335 | ||||||
| Freddie Biggs | 6/1/1917 in Osceola, AR | 4/5/1993 | 336 | ||||
| Boone | 337 | ||||||
| Walter Calhoun | 8/21/1911 in Union City, TN | 10/2/1976 in Cleveland, OH | 338 | ||||
| Carter | 339 | ||||||
| Crocker | 340 | ||||||
| Geechie Donald | 341 342 | ||||||
| Downer | Probably Donner.343 | ||||||
| Espie | Illegible344 , 345 | ||||||
| Elton Gladney | 9/20/1909 in Little Rock, AR | Nov. 1984 in MO | 346 | ||||
| Hanley | Maybe Logan Hensley347 | ||||||
| Leonard Henderson | 1/22/1901 in Hamilton County, TN | March 1979 in Jackson, MS | 348 349 | ||||
| Logan Hensley | 2/16/1900 Pacific, MO | 10/1971 in St. Louis, MO | Manager350 351 352 | ||||
| John Hundley | 10/19/1914 in Morehead, MS | 4/9/1986 in Missouri | 353 | ||||
| Rookie Jones | 354 | ||||||
| John Lyles | 3/12/1912 in St. Louis, MO | 7/15/1991 | 355 | ||||
| Madison | 356 | ||||||
| Robin "Trip" Merritt | 3/10/1910 in Memphis, TN | 5/23/1936 in Cairo, IL | 357 358 | ||||
| Miller | 359 | ||||||
| Johnny Ray | 1/8/1911 in Williamson County, TN | 6/28/1957 in Nashville, TN | 360 | ||||
| Russell | 361 | ||||||
| Alfred Saylor | 12/31/1911 in Blytheville, AR | 4/8/1955 in Cleveland, OH | 362 | ||||
| Theolic Smith | 5/19/1913 in Wabbesika, AR | 11/3/1981 in Compton, CA | 363 | ||||
| Roosevelt Tate | 7/10/1909 in Bessemer, MS | 11/1978 in Caledonia, MS | 364 | ||||
| Dan Wilson | 9/15/1915 in Yazoo City, MS | 12/23/1986 in St. Louis, MO | 365 | ||||
| Emmett Wilson | 1/10/1913 in Yazoo City, MS | 2/26/1991 | 366 | ||||
| Young | 367 | ||||||
1936
| Name | Birth | Death | Notes | ||||
| Smoky Ambrose | 368 | ||||||
| Arencira | Probably Fernando Arencibia.369 | ||||||
| Bill Ball | 5/24/1905 in Little Rock, AR | Sep. 1966 in Wayne County, MI | 370 | ||||
| Freddie Biggs | 6/1/1917 in Osceola, AR | 4/5/1993 | 371 , 372 | ||||
| Childs | Probably Andy Childs.373 | ||||||
| Guthrie Childress | 12/13/1909 in AR | 12/29/1984 in Harvey, IL | 374 | ||||
| Cyrus | Probably Herb Souell.375 | ||||||
| Donner | 376 377 378 379 | ||||||
| Dillard | 380 | ||||||
| Jimmy Ford | 10/16/1912 in Memphis, TN | Jan. 1982 in Memphis, TN | 381 , 382 | ||||
| Freeman | Pitcher383 , 384 , 385 , 386 | ||||||
| Jonas Gaines | 1/9/1915 in New Roads, LA | 8/6/198 in Baker, LA | 387 | ||||
| Leonard Henderson | 1/22/1901 in Hamilton County, TN | March 1979 in Jackson, MS | 388 | ||||
| Howard | 389 | ||||||
| Cowan "Bubba" Hyde | 4/10/1907 in Pontotoc, MS | 11/20/2003 in St. Louis, MO | 390 391 | ||||
| Bill Hoskins | 8/25/1913 in Charleston, MS | Mar. 1975 | 392 393 | ||||
| Willie Jefferson | 7/16/1904 in Clearview, OK | 9/22/1979 in Houston, TX | 394 | ||||
| Locke | 395 | ||||||
| Emory "Bang" Long | 11/20/1912 in Atlanta, GA | 3/6/1976 in Fort Lauderdale, FL | 396 | ||||
| McDonald | 397 | ||||||
| Mitchell | 398 | ||||||
| Alcibiades Palma | 1904 in Manzanillo, Cuba | 11/8/1962 in Mexico City, MX | 399 , 400 | ||||
| Ted "Double Duty" Radcliffe | 7/7/1902 in Mobile, AL | 8/11/2005 in Chicago, IL | Player-Manager401 | ||||
| Johnny Ray | 1/8/1911 in Williamson County, TN | 6/28/1957 in Nashville, TN | 402 | ||||
| Sanders | 403 | ||||||
